| Back to Promotions » |

| BetClub Poker hosts $2 Million in guaranteed tournaments each and every month! Re-buys, Freeze Outs and Satellites. Compete in our Multi-table or Sitngo's tournaments for great cash prizes. |
| Date | Time | Tournament | Game | Type | Buyin | State | Players |
|---|---|---|---|---|---|---|---|
| 2012-02-06 | 03:45 | Texas Holdem | TX | Regular | 0.5 | Running | 12 |
| 2012-02-06 | 04:30 | MICRO REBUY | TX | Regular | 0.1 | Registering | 2 |
| 2012-02-06 | 05:00 | Texas Holdem Rebuy | TX | Regular | 0.5 | Registering | 0 |
| 2012-02-06 | 05:30 | Texas Holdem | TX | Regular | 5 | Registering | 0 |
| 2012-02-06 | 06:30 | Texas Holdem | TX | Regular | 3 | Announced | 0 |
| 2012-02-06 | 06:45 | Texas Holdem | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-06 | 07:00 | Texas Holdem | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 07:30 | Texas Holdem HeadsUp | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 08:00 | €500 GTD REBUY | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 09:00 | Texas Holdem | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-06 | 09:00 | Texas Holdem Rebuy | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 09:15 | Headhunter TX | TX | Special | 20 | Announced | 0 |
| 2012-02-06 | 09:30 | €1,500 GTD REBUY | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 10:00 | Texas Holdem | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 10:30 | €200 GTD REBUY | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 10:45 | Headhunter TX | TX | Special | 5 | Announced | 0 |
| 2012-02-06 | 11:00 | Texas Holdem | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-06 | 11:00 | €1,500 GTD REBUY | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 11:30 | €500 GTD REBUY | TX | Regular | 3 | Announced | 0 |
| 2012-02-06 | 11:45 | Texas Holdem HeadsUp | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 12:00 | Texas Holdem | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 12:15 | Texas Super Turbo | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 12:30 | Texas Holdem Rebuy | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 12:45 | Texas Holdem HeadsUp | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 13:00 | Texas Holdem | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-06 | 13:00 | €750 LUNCH TURBO | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 13:00 | €100 FREEROLL Sat | TX | FreeRoll | 0 | Announced | 0 |
| 2012-02-06 | 13:15 | Texas Holdem Rebuy | TX | Regular | 3 | Announced | 0 |
| 2012-02-06 | 13:30 | Headhunter TX Turbo | TX | Special | 10 | Announced | 0 |
| 2012-02-06 | 13:45 | Survivor TX | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 13:50 | €50K HH RB Satellite | TX | Special | 3.5 | Announced | 0 |
| 2012-02-06 | 14:00 | €1,500 GUARANTEED | TX | Regular | 30 | Announced | 0 |
| 2012-02-06 | 14:15 | Texas Super Turbo | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 14:15 | €8K HH Daily RB SAT | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 14:30 | €500 GTD REBUY | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 14:45 | Texas Holdem | TX | Regular | 6 | Announced | 0 |
| 2012-02-06 | 15:00 | Texas Holdem | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-06 | 15:15 | Texas Holdem Rebuy | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 15:15 | €8K HH Daily RB SAT | TX | Regular | 3 | Announced | 0 |
| 2012-02-06 | 15:20 | €5k HH Sat RB | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 15:25 | €50K HH FO Satellite | TX | Special | 5.5 | Announced | 0 |
| 2012-02-06 | 15:30 | Texas Holdem | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 16:00 | €3,000 GTD REBUY | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 16:00 | Texas Holdem | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 16:15 | Texas Holdem Rebuy | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-06 | 16:15 | €8K HH Daily SAT | TX | Regular | 6 | Announced | 0 |
| 2012-02-06 | 16:20 | €5k HH Sat RB | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 16:30 | €2,000 GTD 2nd LIFE | TX | Regular | 20 | Announced | 0 |
| 2012-02-06 | 16:45 | Texas SH Freezeout | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 17:00 | €50K HH FREESEAT SAT | TX | FreeRoll | 0 | Announced | 0 |
| 2012-02-06 | 17:00 | Texas Holdem | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-06 | 17:00 | MICRO GTD REBUY | TX | Regular | 0.1 | Announced | 0 |
| 2012-02-06 | 17:15 | €100 FREEROLL | TX | FreeRoll | 0 | Announced | 0 |
| 2012-02-06 | 17:15 | Omaha-Hi | OMH | Regular | 5 | Announced | 0 |
| 2012-02-06 | 17:15 | Survivor TX | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 17:20 | €5k HH Sat FO | TX | Regular | 4 | Announced | 0 |
| 2012-02-06 | 17:30 | €50K HH Small Step | TX | Special | 10 | Announced | 0 |
| 2012-02-06 | 17:30 | €1000 DEEP & STEEP | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 17:45 | €400 GUARANTEED | TX | Regular | 3 | Announced | 0 |
| 2012-02-06 | 17:45 | Texas Holdem | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 18:00 | Texas Holdem | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 18:00 | €4,000 GTD REBUY | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 18:15 | €100 FREEROLL Sat | TX | FreeRoll | 0 | Announced | 0 |
| 2012-02-06 | 18:20 | €5k HH Sat RB | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 18:30 | €50K HH - 2 for €1 | TX | Special | 1 | Announced | 0 |
| 2012-02-06 | 18:30 | €500 GTD HEADHUNTER | TX | Special | 15 | Announced | 0 |
| 2012-02-06 | 18:30 | €1000 DEEP & STEEP | TX | Regular | 6 | Announced | 0 |
| 2012-02-06 | 18:45 | €250 GUARANTEED | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 19:00 | €1000 GTD HEADHUNTER | TX | Special | 10 | Announced | 0 |
| 2012-02-06 | 19:00 | €3,000 GTD REBUY | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 19:10 | €50K HH Turbo Sat | TX | Special | 5.5 | Announced | 0 |
| 2012-02-06 | 19:15 | MICRO GTD REBUY | TX | Regular | 0.1 | Announced | 0 |
| 2012-02-06 | 19:15 | €2,000 GTD REBUY | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 19:15 | Texas SH Shoot-Out | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 19:20 | €5k HH Sat FO | TX | Regular | 4 | Announced | 0 |
| 2012-02-06 | 19:30 | €1,000 GTD DEEPSTACK | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 19:30 | €200 GTD SUPERTURBO | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 19:45 | Texas 3 Rebuy Max | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 19:45 | €1,500 GTD DEEPSTACK | TX | Regular | 40 | Announced | 0 |
| 2012-02-06 | 19:50 | €50K HH LottoFrenzy | TX | Special | 3.5 | Announced | 0 |
| 2012-02-06 | 20:00 | €50K HH 7 Seats GTD | TX | Special | 10 | Announced | 0 |
| 2012-02-06 | 20:00 | €50K HH 50C to 50K | TX | Special | 0.5 | Announced | 0 |
| 2012-02-06 | 20:00 | €500 GTD HEADHUNTER | TX | Special | 5 | Announced | 0 |
| 2012-02-06 | 20:00 | €8,000 HEADHUNTER | TX | Regular | 30 | Announced | 0 |
| 2012-02-06 | 20:15 | €1000 GTD REBUY | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 20:15 | €500 GUARANTEED | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 20:30 | Omaha-Hi Rebuy | OMH | Regular | 10 | Announced | 0 |
| 2012-02-06 | 20:30 | Texas SH Shoot-Out | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 20:30 | €2,000 3 MAX REBUY | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 20:45 | €1000 GTD REBUY | TX | Regular | 20 | Announced | 0 |
| 2012-02-06 | 20:50 | €50K HH RB Satellite | TX | Special | 3.5 | Announced | 0 |
| 2012-02-06 | 21:00 | €50K HH 3 Seats GTD | TX | Special | 5 | Announced | 0 |
| 2012-02-06 | 21:00 | Texas Holdem Rebuy | TX | Regular | 1 | Announced | 0 |
| 2012-02-06 | 21:00 | €2,000 GTD DEEPSTACK | TX | Regular | 15 | Announced | 0 |
| 2012-02-06 | 21:00 | €1000 HEADHUNTER TB | TX | Special | 10 | Announced | 0 |
| 2012-02-06 | 21:15 | Texas Holdem | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 21:15 | MICRO GTD REBUY | TX | Regular | 0.1 | Announced | 0 |
| 2012-02-06 | 21:30 | €2,000 Guaranteed | TX | Regular | 25 | Registering | 0 |
| 2012-02-06 | 21:30 | €500 GTD HEADS UP | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 21:45 | Omaha-Hi Rebuy | OMH | Regular | 10 | Announced | 0 |
| 2012-02-06 | 22:00 | €1000 DEEP & STEEP | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 22:15 | €200 HEADHUNTER TB | TX | Special | 1 | Announced | 0 |
| 2012-02-06 | 22:15 | Micro Rebuy | TX | Regular | 0.1 | Announced | 0 |
| 2012-02-06 | 22:15 | Texas Holdem | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 22:30 | €500 GTD TURBOSTACK | TX | Regular | 10 | Announced | 0 |
| 2012-02-06 | 22:30 | €100 Freeroll Sat | TX | FreeRoll | 0 | Announced | 0 |
| 2012-02-06 | 22:30 | €1,500 GTD REBUY | TX | Regular | 3 | Announced | 0 |
| 2012-02-06 | 22:45 | €250 GUARANTEED | TX | Regular | 2 | Announced | 0 |
| 2012-02-06 | 23:00 | €400 GTD SUPER TURBO | TX | Regular | 5 | Announced | 0 |
| 2012-02-06 | 23:00 | €2,500 GUARANTEED | TX | Regular | 50 | Announced | 0 |
| 2012-02-06 | 23:15 | Omaha-Hi/Lo | OMHL | Regular | 5 | Announced | 0 |
| 2012-02-06 | 23:25 | €50K HH FO Satellite | TX | Special | 5.5 | Announced | 0 |
| 2012-02-06 | 23:30 | Headhunter Tx | TX | Special | 10 | Announced | 0 |
| 2012-02-06 | 23:45 | Texas Holdem | TX | Regular | 5 | Announced | 0 |
| 2012-02-07 | 00:00 | Texas Holdem Rebuy | TX | Regular | 1 | Announced | 0 |
| 2012-02-07 | 00:30 | Texas Deep & Steep | TX | Regular | 3 | Announced | 0 |
| 2012-02-07 | 00:45 | Texas Holdem | TX | Regular | 20 | Announced | 0 |
| 2012-02-07 | 01:00 | Texas Holdem Turbo | TX | Regular | 5 | Announced | 0 |
| 2012-02-07 | 01:15 | Texas Holdem Rebuy | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-07 | 01:30 | €500 GTD REBUY | TX | Regular | 3 | Announced | 0 |
| 2012-02-07 | 01:45 | Texas Holdem | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-07 | 02:00 | Texas Holdem Rebuy | TX | Regular | 20 | Announced | 0 |
| 2012-02-07 | 03:00 | Texas Holdem | TX | Regular | 1 | Announced | 0 |
| 2012-02-07 | 03:45 | Texas Holdem | TX | Regular | 0.5 | Announced | 0 |
| 2012-02-07 | 04:00 | Texas Holdem Rebuy | TX | Regular | 3 | Announced | 0 |
| 2012-02-07 | 04:30 | MICRO REBUY | TX | Regular | 0.1 | Announced | 0 |
| 2012-02-09 | 18:00 | Loyalty Freeroll | TX | Special | 0 | Announced | 0 |
| 2012-02-11 | 13:00 | €100 FREEROLL FINAL | TX | FreeRoll | 0 | Announced | 100 |
| 2012-02-11 | 17:00 | €50K HH FREESEAT | TX | FreeRoll | 0 | Announced | 50 |
| 2012-02-11 | 18:00 | €1000 NEW PLAYER FR | TX | Regular | 0 | Announced | 0 |
| 2012-02-11 | 18:15 | €100 FREEROLL FINAL | TX | FreeRoll | 0 | Announced | 100 |
| 2012-02-11 | 22:30 | €100 FREEROLL FINAL | TX | FreeRoll | 0 | Announced | 100 |
| 2012-02-12 | 17:00 | €50K HH Big Step | TX | Special | 30 | Announced | 0 |
| 2012-02-12 | 18:00 | €50,000 HEADHUNTER | TX | Special | 80 | Announced | 0 |
| 2012-02-12 | 19:00 | €5000 GTD HEADHUNTER | TX | Regular | 20 | Announced | 0 |
| 2012-02-29 | 18:30 | €2,500 NP LeapRoll | TX | FreeRoll | 0 | Announced | 0 |
| 2012-02-29 | 19:00 | €5,000 Added!! | TX | Special | 5 | Announced | 0 |
| 2012-02-29 | 19:30 | €5,000 LeapRoll | TX | FreeRoll | 0 | Announced | 0 |
![]() |
15,000 Daily
Each day BetClub Poker players have a shot at our huge 15,000 daily guaranteed tournament! This event has a buy-in of 30+3 with re-buys for the first hour. This event takes place every day at 3pm EST / 20:00 GMT |
![]() |
8,500 - 5,000 - 3,000 - 2,000 Daily GTD Tournaments
Throughout the day BetClub Poker runs guaranteed multi-table tournaments with varying structures and buy-ins. Freeze-outs, re-buys and satellites, BetClub Poker has something for every type of tournament player. |
![]() |
50,000 Every Sunday!
Make BetClub Poker your first stop for Sunday poker with our 50,000 guaranteed! With over 10 satellites running every day you could find yourself battling it out for the first place prize of at least 10,000, from as little as 7.50+0.50!
The fun starts at 18:00 GMT every Sunday and with a prizepool of 50,000 up for grabs its one not to be missed! |
![]() |
10,000 Weekly High Roller
Each week, BetClub Poker hosts a weekly high roller tournament with a guaranteed prize pool of 10,000! This large buy-in smaller field format is great for high roller tournament players. This event takes place on Sundays at 9am EST /15:00 GMT |








